Corteva, Inc.
(CTVA)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million USD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Current Assets | 16,795 | 15,546 | 14,768 |
Cash & Short-Term Investments
| 3,315 | 4,545 | 3,795 |
Cash | 3,191 | 4,459 | 3,526 |
Short-Term Investments | 124 | 86 | 269 |
Total Receivables
| 5,701 | 4,811 | 4,926 |
Trade Receivables | - | - | - |
Non-trade Receivables | - | - | - |
Inventory (net) | 6,811 | 5,180 | 4,882 |
Prepaid Expenses | - | - | - |
Other Current Assets
| 968 | 1,010 | 1,165 |
Restricted Cash & Short-Term Investments | - | - | - |
Derivative Assets | - | - | - |
Assets for disposal | - | - | - |
Other Current Assets | 968 | 1,010 | 1,165 |
Noncurrent Assets | 25,823 | 26,798 | 27,881 |
Property, Plant & Equipment
| 4,254 | 4,329 | 4,396 |
Accumulated Depreciation | 4,297 | 4,035 | 3,857 |
Oil & Gas Property
| - | - | - |
Successful effort method | - | - | - |
Full cost method | - | - | - |
Intangibles & Goodwill
| 19,301 | 20,151 | 21,016 |
Goodwill | 9,962 | 10,107 | 10,269 |
Intangibles | 9,339 | 10,044 | 10,747 |
Long-Term Investments & Receivables | 102 | 76 | 66 |
Other Long-Term Assets
| 2,166 | 2,242 | 2,403 |
Prepaid Expense (noncurrent) | - | - | - |
Derivatives Assets (noncurrent) | - | - | - |
Deposits (noncurrent) | - | - | - |
Restricted Cash & Investments (noncurrent) | - | - | - |
Deferred Income Tax Assets | 479 | 438 | 464 |
Other | 1,687 | 1,804 | 1,939 |
Total Assets | 42,618 | 42,344 | 42,649 |
 | |||
Current Liabilities | 10,744 | 9,558 | 8,548 |
Total Payables
| 7,149 | 6,194 | 8,422 |
Accounts Payables | 4,895 | 4,126 | 3,615 |
Accrued Liabilities | 2,254 | 2,068 | 4,807 |
Deferred Revenue (current) | 3,388 | 3,201 | - |
Current Debt
| 207 | 163 | 126 |
Short-term borrowings | - | - | - |
Current portion of long-term debts | - | - | - |
Other current liabilities
| - | - | - |
Other | - | - | - |
Derivative Liabilities (current) | - | - | - |
Due to related parties (current) | - | - | - |
Liabilities of Disposal Groups | - | - | - |
Noncurrent Liabilities | 6,333 | 7,163 | 9,038 |
Long-Term Debts and Lease Obligations
| 1,283 | 1,100 | -2,357 |
Long-term debts | - | - | - |
Capital Lease Obligations | - | - | - |
Other Long-Term Liabilities
| 5,050 | 6,063 | 11,395 |
Noncurrent Payables | - | - | - |
Deferred Revenue (noncurrent) | - | - | - |
Asset Retirement Obligations | - | - | - |
Deferred Tax Liabilities (noncurrent) | 1,119 | 1,220 | 893 |
Pension Liabilities | 2,255 | 3,124 | 5,176 |
Other | 1,676 | 1,719 | 1,867 |
Operating Lease Liabilities (noncurrent) | - | - | - |
Derivative Liabilities (noncurrent) | - | - | - |
Due to related parties (noncurrent) | - | - | 3,459 |
Total Liabilities | 17,077 | 16,721 | 17,586 |
 | |||
Equity | 25,541 | 25,623 | 25,063 |
Stockholders Equity
| 25,302 | 25,384 | 24,824 |
Common Stocks | 7 | 7 | 7 |
Preferred Stocks | 169 | 70 | 70 |
Additional Paid-in Capital | 27,851 | 27,751 | 27,707 |
Treasury Stocks | - | - | - |
Accumulated Other Comprehensive Income | -2,806 | -2,898 | -2,890 |
Retained Earnings | 250 | 524 | - |
Minority Interest | 239 | 239 | 239 |
Total Liabilities and Equity | 42,618 | 42,344 | 42,649 |