Cisco Systems, Inc.
(CSCO)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Income Statement
(In million USD)
Annual
Quarterly
2023 FY | 2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|---|
Revenue | 56,998 | 51,557 | 49,818 | 49,301 |
Cost of Revenue | 21,245 | 19,309 | 17,924 | 17,618 |
Gross Profit | 35,753 | 32,248 | 31,894 | 31,683 |
Operating Expenses
| 20,722 | 18,279 | 19,061 | 18,063 |
General Operating Expenses
| 8,364 | 7,093 | 7,650 | 6,969 |
R&D expenses | 7,551 | 6,774 | 6,549 | 6,347 |
Depreciations & amortizations | 282 | 313 | 215 | 141 |
Restructuring & impairments | 531 | 6 | 886 | 481 |
Other operating costs | - | - | - | - |
Selling, General & Administrative Expenses General Operating Expenses
| 12,358 | 11,186 | 11,411 | 11,094 |
Selling & marketing | 9,880 | 9,085 | 9,259 | 9,169 |
General & administrative | 2,478 | 2,101 | 2,152 | 1,925 |
Provisions for doubtful accounts | - | - | - | - |
Gain/loss on disposal of assets | - | - | - | - |
Other Operating Expenses (Income) | -427 | -360 | -434 | -585 |
Operating Income | 15,458 | 14,329 | 13,267 | 14,205 |
Non-operating Expense (Income)
| -287 | -508 | -429 | -350 |
Investment income | 962 | 476 | 618 | 920 |
Foreign exchange gains/losses | - | - | - | - |
Interest & Debt Expense
| 427 | 360 | 434 | 585 |
Interest expense | 427 | 360 | 434 | 585 |
Gain/loss on extinguishment of debt | - | - | - | - |
Share of Income from Equity Method | - | - | - | - |
Profit/Loss Before Income Taxes | 15,318 | 14,477 | 13,262 | 13,970 |
Income Tax Expense (Benefit) | 2,705 | 2,665 | 2,671 | 2,756 |
Profit/Loss from Continuing Activities (net of taxes) | 12,613 | 11,812 | 10,591 | 11,214 |
Profit/Loss from Discontinued Activities (net of taxes) | - | - | - | - |
Net Income
| 12,613 | 11,812 | 10,591 | 11,214 |
Net Income attributable to Non-controlling Interests | - | - | - | - |
Net Income attributable to Parent Shareholders | 12,613 | 11,812 | 10,591 | 11,214 |
 | ||||
Earnings per share (Basic) | $3.08 | $2.83 | $2.51 | $2.65 |
Earnings per share (Diluted) | $3.07 | $2.82 | $2.5 | $2.64 |
Weighted Average Number of Shares (Basic) | 4,093 | 4,170 | 4,222 | 4,236 |
Weighted Average Number of Shares (Diluted) | 4,105 | 4,192 | 4,236 | 4,254 |