Cisco Systems, Inc.
(CSCO)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million USD)
Annual
Quarterly
2023 FY | 2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|---|
Current Assets | 43,348 | 36,717 | 39,112 | 43,573 |
Cash & Short-Term Investments
| 26,146 | 19,267 | 24,518 | 29,419 |
Cash | 10,123 | 7,079 | 9,175 | 11,809 |
Short-Term Investments | 16,023 | 12,188 | 15,343 | 17,610 |
Total Receivables
| 9,206 | 10,527 | 10,146 | 10,523 |
Trade Receivables | 9,206 | 10,527 | 10,146 | 10,523 |
Non-trade Receivables | - | - | - | - |
Inventory (net) | 3,644 | 2,568 | 1,559 | 1,282 |
Prepaid Expenses | - | - | - | - |
Other Current Assets
| 4,352 | 4,355 | 2,889 | 2,349 |
Restricted Cash & Short-Term Investments | - | - | - | - |
Derivative Assets | - | - | - | - |
Assets for disposal | - | - | - | - |
Other Current Assets | 4,352 | 4,355 | 2,889 | 2,349 |
Noncurrent Assets | 58,504 | 57,285 | 58,385 | 51,280 |
Property, Plant & Equipment
| 2,085 | 1,997 | 2,338 | 2,453 |
Accumulated Depreciation | - | - | - | - |
Oil & Gas Property
| - | - | - | - |
Successful effort method | - | - | - | - |
Full cost method | - | - | - | - |
Intangibles & Goodwill
| 40,353 | 40,873 | 41,787 | 35,382 |
Goodwill | 38,535 | 38,304 | 38,168 | 33,806 |
Intangibles | 1,818 | 2,569 | 3,619 | 1,576 |
Long-Term Investments & Receivables | 3,483 | 4,009 | 4,884 | 5,714 |
Other Long-Term Assets
| 12,583 | 10,406 | 9,376 | 7,731 |
Prepaid Expense (noncurrent) | - | - | - | - |
Derivatives Assets (noncurrent) | - | - | - | - |
Deposits (noncurrent) | - | - | - | - |
Restricted Cash & Investments (noncurrent) | - | - | - | - |
Deferred Income Tax Assets | 6,576 | 4,449 | 4,360 | 3,990 |
Other | 6,007 | 5,957 | 5,016 | 3,741 |
Total Assets | 101,852 | 94,002 | 97,497 | 94,853 |
 | ||||
Current Liabilities | 31,309 | 25,640 | 26,257 | 25,331 |
Total Payables
| 10,532 | 6,558 | 6,981 | 6,179 |
Accounts Payables | 2,313 | 2,281 | 2,362 | 2,218 |
Accrued Liabilities | 8,219 | 4,277 | 4,619 | 3,961 |
Deferred Revenue (current) | 13,908 | 12,784 | 12,148 | 11,406 |
Current Debt
| 1,733 | 1,099 | 2,508 | 3,005 |
Short-term borrowings | - | - | - | - |
Current portion of long-term debts | - | - | 2,508 | - |
Other current liabilities
| 5,136 | 5,199 | 4,620 | 4,741 |
Other | 5,136 | 5,199 | 4,620 | 4,741 |
Derivative Liabilities (current) | - | - | - | - |
Due to related parties (current) | - | - | - | - |
Liabilities of Disposal Groups | - | - | - | - |
Noncurrent Liabilities | 26,190 | 28,589 | 29,965 | 31,602 |
Long-Term Debts and Lease Obligations
| 6,658 | 8,416 | 9,018 | 11,578 |
Long-term debts | 6,658 | 8,416 | 9,018 | 11,578 |
Capital Lease Obligations | - | - | - | - |
Other Long-Term Liabilities
| 19,532 | 20,173 | 20,947 | 20,024 |
Noncurrent Payables | 5,756 | 7,725 | 8,538 | 8,837 |
Deferred Revenue (noncurrent) | 11,642 | 10,480 | 10,016 | 9,040 |
Asset Retirement Obligations | - | - | - | - |
Deferred Tax Liabilities (noncurrent) | - | - | - | - |
Pension Liabilities | - | - | - | - |
Other | 2,134 | 1,968 | 2,393 | 2,147 |
Operating Lease Liabilities (noncurrent) | - | - | - | - |
Derivative Liabilities (noncurrent) | - | - | - | - |
Due to related parties (noncurrent) | - | - | - | - |
Total Liabilities | 57,499 | 54,229 | 56,222 | 56,933 |
 | ||||
Equity | 44,353 | 39,773 | 41,275 | 37,920 |
Stockholders Equity
| 44,353 | 39,773 | 41,275 | 37,920 |
Common Stocks | - | - | - | - |
Preferred Stocks | - | - | - | - |
Additional Paid-in Capital | 44,289 | 42,714 | 42,346 | 41,202 |
Treasury Stocks | - | - | - | - |
Accumulated Other Comprehensive Income | -1,575 | -1,622 | -417 | -519 |
Retained Earnings | 1,639 | -1,319 | -654 | -2,763 |
Minority Interest | - | - | - | - |
Total Liabilities and Equity | 101,852 | 94,002 | 97,497 | 94,853 |