Celanese Corporation
(CE)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Income Statement
(In million USD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Revenue | 9,673 | 8,537 | 5,655 |
Cost of Revenue | 7,293 | 5,855 | 4,362 |
Gross Profit | 2,380 | 2,682 | 1,293 |
Operating Expenses
| 993 | 741 | 585 |
General Operating Expenses
| 174 | 111 | 96 |
R&D expenses | 112 | 86 | 74 |
Depreciations & amortizations | 62 | 25 | 22 |
Restructuring & impairments | - | - | - |
Other operating costs | - | - | - |
Selling, General & Administrative Expenses General Operating Expenses
| 824 | 633 | 482 |
Selling & marketing | - | - | - |
General & administrative | - | - | - |
Provisions for doubtful accounts | - | - | - |
Gain/loss on disposal of assets | 5 | 3 | -7 |
Other Operating Expenses (Income) | -9 | -109 | 22 |
Operating Income | 1,396 | 2,050 | 686 |
Non-operating Expense (Income)
| -210 | -152 | -1,540 |
Investment income | 202 | 155 | 1,540 |
Foreign exchange gains/losses | -1 | 2 | -5 |
Interest & Debt Expense
| 405 | 100 | 109 |
Interest expense | 405 | 91 | 109 |
Gain/loss on extinguishment of debt | - | -9 | - |
Share of Income from Equity Method | 220 | 146 | 134 |
Profit/Loss Before Income Taxes | 1,421 | 2,248 | 2,251 |
Income Tax Expense (Benefit) | -489 | 330 | 247 |
Profit/Loss from Continuing Activities (net of taxes) | 1,910 | 1,918 | 2,004 |
Profit/Loss from Discontinued Activities (net of taxes) | -8 | -22 | -12 |
Net Income
| 1,902 | 1,896 | 1,992 |
Net Income attributable to Non-controlling Interests | 8 | 6 | 7 |
Net Income attributable to Parent Shareholders | 1,894 | 1,890 | 1,985 |
Ā | |||
Earnings per share (Basic) | $17.48 | $16.99 | $16.85 |
Earnings per share (Diluted) | $17.34 | $16.86 | $16.75 |
Weighted Average Number of Shares (Basic) | 108 | 111 | 118 |
Weighted Average Number of Shares (Diluted) | 109 | 112 | 119 |