Celanese Corporation
(CE)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million USD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Current Assets | 6,611 | 3,807 | 3,763 |
Cash & Short-Term Investments
| 1,508 | 546 | 1,488 |
Cash | 1,508 | 536 | 955 |
Short-Term Investments | - | 10 | 533 |
Total Receivables
| 2,054 | 1,667 | 1,242 |
Trade Receivables | 1,379 | 1,161 | 792 |
Non-trade Receivables | 675 | 506 | 450 |
Inventory (net) | 2,808 | 1,524 | 978 |
Prepaid Expenses | - | - | - |
Other Current Assets
| 241 | 70 | 55 |
Restricted Cash & Short-Term Investments | - | - | - |
Derivative Assets | - | - | - |
Assets for disposal | - | - | - |
Other Current Assets | 241 | 70 | 55 |
Noncurrent Assets | 19,661 | 8,168 | 7,146 |
Property, Plant & Equipment
| 5,584 | 4,193 | 3,939 |
Accumulated Depreciation | 3,687 | 3,484 | 3,279 |
Oil & Gas Property
| - | - | - |
Successful effort method | - | - | - |
Full cost method | - | - | - |
Intangibles & Goodwill
| 11,247 | 2,147 | 1,485 |
Goodwill | 7,142 | 1,412 | 1,166 |
Intangibles | 4,105 | 735 | 319 |
Long-Term Investments & Receivables | 1,062 | 823 | 820 |
Other Long-Term Assets
| 1,355 | 769 | 670 |
Prepaid Expense (noncurrent) | - | - | - |
Derivatives Assets (noncurrent) | - | - | - |
Deposits (noncurrent) | - | - | - |
Restricted Cash & Investments (noncurrent) | - | - | - |
Deferred Income Tax Assets | 808 | 248 | 259 |
Other | 547 | 521 | 411 |
Total Assets | 26,272 | 11,975 | 10,909 |
Current Liabilities | 4,068 | 2,505 | 1,973 |
Total Payables
| 1,561 | 1,241 | 797 |
Accounts Payables | 1,518 | 1,160 | 797 |
Accrued Liabilities | 43 | 81 | - |
Deferred Revenue (current) | - | - | - |
Current Debt
| 1,306 | 791 | 496 |
Short-term borrowings | - | - | - |
Current portion of long-term debts | - | - | - |
Other current liabilities
| 1,201 | 473 | 680 |
Other | 1,201 | 473 | 680 |
Derivative Liabilities (current) | - | - | - |
Due to related parties (current) | - | - | - |
Liabilities of Disposal Groups | - | - | - |
Noncurrent Liabilities | 16,099 | 4,933 | 5,041 |
Long-Term Debts and Lease Obligations
| 13,373 | 3,176 | 3,227 |
Long-term debts | - | - | - |
Capital Lease Obligations | - | - | - |
Other Long-Term Liabilities
| 2,726 | 1,757 | 1,814 |
Noncurrent Payables | - | - | - |
Deferred Revenue (noncurrent) | - | - | - |
Asset Retirement Obligations | - | - | - |
Deferred Tax Liabilities (noncurrent) | 1,242 | 555 | 509 |
Pension Liabilities | 411 | 558 | 643 |
Other | 387 | 164 | 214 |
Operating Lease Liabilities (noncurrent) | 364 | 200 | 208 |
Derivative Liabilities (noncurrent) | - | - | - |
Due to related parties (noncurrent) | - | - | - |
Total Liabilities | 20,167 | 7,438 | 7,014 |
Equity | 6,105 | 4,537 | 3,895 |
Stockholders Equity
| 5,637 | 4,189 | 3,526 |
Common Stocks | - | - | - |
Preferred Stocks | - | - | - |
Additional Paid-in Capital | 372 | 333 | 257 |
Treasury Stocks | -5,491 | -5,492 | -4,494 |
Accumulated Other Comprehensive Income | -518 | -329 | -328 |
Retained Earnings | 11,274 | 9,677 | 8,091 |
Minority Interest | 468 | 348 | 369 |
Total Liabilities and Equity | 26,272 | 11,975 | 10,909 |