AdvanSix Inc.
(ASIX)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million USD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Current Assets | 441 | 350 | 334 |
Cash & Short-Term Investments
| 31 | 15 | 11 |
Cash | 31 | 15 | 11 |
Short-Term Investments | - | - | - |
Total Receivables
| 185 | 179 | 136 |
Trade Receivables | 175 | 178 | 124 |
Non-trade Receivables | 10 | 1 | 12 |
Inventory (net) | 216 | 150 | 180 |
Prepaid Expenses | - | - | - |
Other Current Assets
| 9 | 6 | 7 |
Restricted Cash & Short-Term Investments | - | - | - |
Derivative Assets | - | - | - |
Assets for disposal | - | - | - |
Other Current Assets | 9 | 6 | 7 |
Noncurrent Assets | 1,054 | 962 | 930 |
Property, Plant & Equipment
| - | - | 765 |
Accumulated Depreciation | - | - | - |
Oil & Gas Property
| - | - | - |
Successful effort method | - | - | - |
Full cost method | - | - | - |
Intangibles & Goodwill
| 105 | 18 | 15 |
Goodwill | 56 | 18 | 15 |
Intangibles | 49 | - | - |
Long-Term Investments & Receivables | - | - | - |
Other Long-Term Assets
| 834 | 808 | 35 |
Prepaid Expense (noncurrent) | - | - | - |
Derivatives Assets (noncurrent) | - | - | - |
Deposits (noncurrent) | - | - | - |
Restricted Cash & Investments (noncurrent) | - | - | - |
Deferred Income Tax Assets | - | - | - |
Other | 834 | 808 | 35 |
Total Assets | 1,495 | 1,312 | 1,263 |
Current Liabilities | 393 | 310 | 287 |
Total Payables
| 322 | 271 | 231 |
Accounts Payables | 273 | 221 | 190 |
Accrued Liabilities | 49 | 50 | 41 |
Deferred Revenue (current) | 34 | 3 | 26 |
Current Debt
| 37 | 36 | 29 |
Short-term borrowings | - | - | - |
Current portion of long-term debts | - | - | - |
Other current liabilities
| - | - | - |
Other | - | - | - |
Derivative Liabilities (current) | - | - | - |
Due to related parties (current) | - | - | - |
Liabilities of Disposal Groups | - | - | - |
Noncurrent Liabilities | 364 | 401 | 532 |
Long-Term Debts and Lease Obligations
| 126 | 149 | 282 |
Long-term debts | 115 | 135 | 275 |
Capital Lease Obligations | - | - | - |
Other Long-Term Liabilities
| 238 | 252 | 250 |
Noncurrent Payables | - | - | - |
Deferred Revenue (noncurrent) | - | - | - |
Asset Retirement Obligations | - | - | - |
Deferred Tax Liabilities (noncurrent) | 160 | 133 | 126 |
Pension Liabilities | - | 18 | 39 |
Other | - | - | - |
Operating Lease Liabilities (noncurrent) | 78 | 101 | 86 |
Derivative Liabilities (noncurrent) | - | - | - |
Due to related parties (noncurrent) | - | - | - |
Total Liabilities | 757 | 711 | 819 |
Equity | 738 | 601 | 444 |
Stockholders Equity
| 738 | 601 | 444 |
Common Stocks | 0 | 0 | 0 |
Preferred Stocks | - | - | - |
Additional Paid-in Capital | 175 | 196 | 185 |
Treasury Stocks | -0 | -0 | -0 |
Accumulated Other Comprehensive Income | -4 | -7 | -16 |
Retained Earnings | 568 | 412 | 275 |
Minority Interest | - | - | - |
Total Liabilities and Equity | 1,495 | 1,312 | 1,263 |