AdvanSix Inc.
(ASIX)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
My Watchlist
Log in to view your watchlist.
AdvanSix Inc.
(USD)
Previous Close | 21.31 |
52-Week Range | 20.86-33.0 |
Last Dividend | 0.64 |
Basic EPS | - |
Diluted EPS | - |
Beta | 1.70 |
Shares Outstanding | 26.82M |
Valuation Multiples
Trailing last fiscal year
Market Capitalization (USD) | 571.51M |
Enterprise Value (USD) | - |
Price/Earnings (trailing) | - |
Price/Earnings (forward) | 4.14 |
Price/Book | - |
Price/Sales | - |
Enterprise Value/EBIT | - |
ASIX vs. Chemicals Industry
Firm | Market Cap |
---|---|
Dow Inc. (DOW) | 36.69B |
Celanese Corporation (CE) | 14.50B |
Univar Solutions Inc. (UNVR) | 5.70B |
Methanex Corporation (MX.TO) | 4.37B |
Huntsman Corporation (HUN) | 3.78B |
Methanex Corporation (MEOH) | 3.20B |
Braskem S.A. (BAK) | 2.66B |
Revenues and Earnings
Last Fiscal Year
Revenue (USD) | - |
Operating Income (USD) | - |
Net Income (USD) | - |
Operating Margin | - |
Net Profit Margin | 8.83% |
Return on Equity | - |
Return on Assets | - |
Financial Position & Health
Last Fiscal Year End
Total Capital (USD) | 901.33M |
Total Stockholders Equity (USD) | 738.18M |
Total Debt (USD) | 163.15M |
Debt-to-Equity Ratio | 22.1% |
Current Ratio | 112.06% |
Quick Ratio | 54.94% |
Altman's Z-score | 3.21 |
Cash Flows
Last Fiscal Year
(USD)
Cash & Cash Equivalents | 30.99M |
Total Financial Investments | - |
Free-Cash-Flows (Unlevered) | - |
Free-Cash-Flows (Levered) | - |
Capital Expenditures | 186.91M |
Cash Interest Coverage | - |
Growth Rates
As of Last Fiscal Year End
1-Year Net Income Growth | 22.96% |
1-Year Operating Income Growth | 20.33% |
1-Year Revenue Growth | 15.49% |
3-Year Net Income Growth | 315.72% |
3-Year Operating Income Growth | 272.65% |
3-Year Revenue Growth | 49.97% |
Company Description
Exchange | New York Stock Exchange |
Stock Currency | USD |
Reporting Currency | USD |
CIK | 0001673985 |
CEO | Ms. Erin N. Kane |
Full-time Employees | 1450 |
Street | 300 Kimball Drive |
City, State | Parsippany NJ |
Country | US |
Phone | 973 526 1800 |
Website | https://www.advansix.com |
AdvanSix Inc. manufactures and sells polymer resins in the United States and internationally. It offers Nylon 6, a polymer resin, which is a synthetic material used to produce fibers, filaments, engineered plastics and films. The company also provides caprolactam to manufacture polymer resins; ammonium sulfate fertilizers to distributors, farm cooperatives, and retailers; and acetone that are used in the production of adhesives, paints, coatings, solvents, herbicides, and engineered plastic resins, as well as other intermediate chemicals, including phenol, alpha-methyl styrene, cyclohexanone, methyl ethyl ketoxime, acetaldehyde oxime, 2-pentanone oxime, cyclohexanol, sulfuric acid, ammonia, and carbon dioxide. It offers its products under the Aegis, Capra, Sulf-N, Nadone, Naxol, and EZ-Blox brands. The company sells its products directly, as well as through distributors. AdvanSix Inc. was incorporated in 2016 and is headquartered in Parsippany, New Jersey.