Agnico Eagle Mines Limited
(AEM.TO)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Income Statement
(In million CAD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Revenue | 5,741 | 3,824 | 3,138 |
Cost of Revenue | 3,738 | 2,495 | 2,055 |
Gross Profit | 2,003 | 1,329 | 1,083 |
Operating Expenses
| 534 | 295 | 257 |
General Operating Expenses
| - | - | - |
R&D expenses | - | - | - |
Depreciations & amortizations | 1,095 | 738 | 631 |
Restructuring & impairments | - | - | - |
Other operating costs | - | - | - |
Selling, General & Administrative Expenses General Operating Expenses
| - | - | - |
Selling & marketing | - | - | - |
General & administrative | 221 | 142 | 116 |
Provisions for doubtful accounts | - | - | - |
Gain/loss on disposal of assets | - | - | - |
Other Operating Expenses (Income) | 213 | 109 | 10 |
Operating Income | 1,328 | 1,012 | 777 |
Non-operating Expense (Income)
| - | - | - |
Investment income | - | - | - |
Foreign exchange gains/losses | - | - | - |
Interest & Debt Expense
| 83 | 92 | 95 |
Interest expense | - | - | - |
Gain/loss on extinguishment of debt | - | - | - |
Share of Income from Equity Method | - | - | - |
Profit/Loss Before Income Taxes | 1,115 | 903 | 768 |
Income Tax Expense (Benefit) | 445 | 360 | 256 |
Profit/Loss from Continuing Activities (net of taxes) | 670 | 543 | 512 |
Profit/Loss from Discontinued Activities (net of taxes) | - | - | - |
Net Income
| 670 | 543 | 512 |
Net Income attributable to Non-controlling Interests | - | - | - |
Net Income attributable to Parent Shareholders | 670 | 543 | 512 |
Earnings per share (Basic) | $2.75 | $2.31 | $2.12 |
Earnings per share (Diluted) | $2.75 | $2.31 | $2.12 |
Weighted Average Number of Shares (Basic) | 244 | 244 | 242 |
Weighted Average Number of Shares (Diluted) | 245 | 245 | 243 |