Agnico Eagle Mines Limited
(AEM.TO)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million CAD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Current Assets | 2,180 | 1,302 | 1,247 |
Cash & Short-Term Investments
| 659 | 191 | 406 |
Cash | 659 | 186 | 403 |
Short-Term Investments | 10 | 5 | 4 |
Total Receivables
| 44 | 21 | 16 |
Trade Receivables | - | - | - |
Non-trade Receivables | - | - | - |
Inventory (net) | 1,209 | 879 | 630 |
Prepaid Expenses | - | - | - |
Other Current Assets
| 260 | 199 | 159 |
Restricted Cash & Short-Term Investments | - | - | - |
Derivative Assets | - | - | - |
Assets for disposal | - | - | - |
Other Current Assets | 260 | 199 | 159 |
Noncurrent Assets | 21,315 | 8,884 | 8,368 |
Property, Plant & Equipment
| 18,459 | 7,646 | 7,325 |
Accumulated Depreciation | - | - | - |
Oil & Gas Property
| - | - | - |
Successful effort method | - | - | - |
Full cost method | - | - | - |
Intangibles & Goodwill
| 2,044 | 408 | 408 |
Goodwill | 2,044 | 408 | 408 |
Intangibles | 13 | - | - |
Long-Term Investments & Receivables | 333 | 344 | 375 |
Other Long-Term Assets
| 478 | 487 | 259 |
Prepaid Expense (noncurrent) | - | - | - |
Derivatives Assets (noncurrent) | - | - | - |
Deposits (noncurrent) | - | - | - |
Restricted Cash & Investments (noncurrent) | - | - | - |
Deferred Income Tax Assets | 12 | 134 | - |
Other | 467 | 353 | 259 |
Total Assets | 23,495 | 10,187 | 9,615 |
Current Liabilities | 946 | 762 | 516 |
Total Payables
| 673 | 415 | 364 |
Accounts Payables | - | - | - |
Accrued Liabilities | - | - | - |
Deferred Revenue (current) | - | - | - |
Current Debt
| 136 | 258 | 21 |
Short-term borrowings | - | - | - |
Current portion of long-term debts | - | - | - |
Other current liabilities
| 137 | 89 | 131 |
Other | 137 | 89 | 131 |
Derivative Liabilities (current) | - | - | - |
Due to related parties (current) | - | - | - |
Liabilities of Disposal Groups | - | - | - |
Noncurrent Liabilities | 6,307 | 3,444 | 3,416 |
Long-Term Debts and Lease Obligations
| 1,357 | 1,439 | 1,665 |
Long-term debts | - | - | - |
Capital Lease Obligations | - | - | - |
Other Long-Term Liabilities
| - | - | - |
Noncurrent Payables | - | - | - |
Deferred Revenue (noncurrent) | 3,982 | 1,213 | 1,036 |
Asset Retirement Obligations | - | - | - |
Deferred Tax Liabilities (noncurrent) | - | 1,213 | 1,036 |
Pension Liabilities | - | - | - |
Other | 5,498 | 2,771 | 3,031 |
Operating Lease Liabilities (noncurrent) | - | - | - |
Derivative Liabilities (noncurrent) | - | - | - |
Due to related parties (noncurrent) | - | - | - |
Total Liabilities | 7,253 | 4,206 | 3,932 |
Equity | 16,241 | 5,981 | 5,683 |
Stockholders Equity
| 16,241 | 5,981 | 5,683 |
Common Stocks | 16,251 | 5,864 | 5,751 |
Preferred Stocks | - | - | - |
Additional Paid-in Capital | 221 | 228 | 213 |
Treasury Stocks | - | - | - |
Accumulated Other Comprehensive Income | -29 | 54 | 85 |
Retained Earnings | -202 | -165 | -366 |
Minority Interest | - | - | - |
Total Liabilities and Equity | 23,495 | 10,187 | 9,615 |