Barrick Gold Corporation
(ABX.TO)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Income Statement
(In million CAD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Revenue | 11,013 | 11,985 | 12,595 |
Cost of Revenue | 7,497 | 7,089 | 7,417 |
Gross Profit | 3,516 | 4,896 | 5,178 |
Operating Expenses
| 492 | 555 | 669 |
General Operating Expenses
| - | - | - |
R&D expenses | 15 | 16 | - |
Depreciations & amortizations | 1,997 | 2,102 | 2,208 |
Restructuring & impairments | - | - | - |
Other operating costs | - | - | - |
Selling, General & Administrative Expenses General Operating Expenses
| - | - | - |
Selling & marketing | - | - | - |
General & administrative | 159 | 151 | 185 |
Provisions for doubtful accounts | - | - | - |
Gain/loss on disposal of assets | - | - | - |
Other Operating Expenses (Income) | 1,703 | 191 | -43 |
Operating Income | 3,384 | 4,823 | 4,903 |
Non-operating Expense (Income)
| - | - | - |
Investment income | - | - | - |
Foreign exchange gains/losses | - | - | - |
Interest & Debt Expense
| 341 | 346 | 323 |
Interest expense | - | - | - |
Gain/loss on extinguishment of debt | - | - | - |
Share of Income from Equity Method | - | - | - |
Profit/Loss Before Income Taxes | 1,681 | 4,632 | 4,946 |
Income Tax Expense (Benefit) | 664 | 1,344 | 1,332 |
Profit/Loss from Continuing Activities (net of taxes) | 1,017 | 3,288 | 3,614 |
Profit/Loss from Discontinued Activities (net of taxes) | - | - | - |
Net Income
| 1,017 | 3,288 | 3,614 |
Net Income attributable to Non-controlling Interests | - | - | - |
Net Income attributable to Parent Shareholders | 1,017 | 3,288 | 3,614 |
Earnings per share (Basic) | $0.57 | $1.85 | $2.03 |
Earnings per share (Diluted) | $0.57 | $1.85 | $2.03 |
Weighted Average Number of Shares (Basic) | 1,771 | 1,779 | 1,778 |
Weighted Average Number of Shares (Diluted) | 1,771 | 1,779 | 1,778 |