Barrick Gold Corporation
(ABX.TO)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million CAD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Current Assets | 8,465 | 8,249 | 8,143 |
Cash & Short-Term Investments
| 4,440 | 5,280 | 5,188 |
Cash | 4,440 | 5,280 | 5,188 |
Short-Term Investments | - | - | - |
Total Receivables
| 906 | 942 | 766 |
Trade Receivables | - | - | - |
Non-trade Receivables | - | - | - |
Inventory (net) | 1,781 | 1,734 | 1,878 |
Prepaid Expenses | - | - | - |
Other Current Assets
| 91 | 87 | 84 |
Restricted Cash & Short-Term Investments | - | - | - |
Derivative Assets | - | - | - |
Assets for disposal | - | - | - |
Other Current Assets | 91 | 87 | 84 |
Noncurrent Assets | 37,500 | 38,641 | 38,363 |
Property, Plant & Equipment
| 25,903 | 25,036 | 24,720 |
Accumulated Depreciation | - | - | - |
Oil & Gas Property
| - | - | - |
Successful effort method | - | - | - |
Full cost method | - | - | - |
Intangibles & Goodwill
| 3,648 | 4,837 | 4,846 |
Goodwill | 3,581 | 4,769 | 4,769 |
Intangibles | 67 | 68 | 77 |
Long-Term Investments & Receivables | 4,095 | 5,008 | 5,098 |
Other Long-Term Assets
| 3,854 | 3,760 | 3,699 |
Prepaid Expense (noncurrent) | - | - | - |
Derivatives Assets (noncurrent) | - | - | - |
Deposits (noncurrent) | - | - | - |
Restricted Cash & Investments (noncurrent) | - | - | - |
Deferred Income Tax Assets | 19 | 29 | 98 |
Other | 3,835 | 3,731 | 3,601 |
Total Assets | 45,965 | 46,890 | 46,506 |
Current Liabilities | 3,120 | 2,086 | 2,220 |
Total Payables
| 741 | 539 | 929 |
Accounts Payables | - | - | - |
Accrued Liabilities | - | - | - |
Deferred Revenue (current) | 54 | 43 | 47 |
Current Debt
| 45 | 24 | 20 |
Short-term borrowings | - | - | - |
Current portion of long-term debts | - | - | - |
Other current liabilities
| 2,280 | 1,480 | 1,224 |
Other | 2,280 | 1,480 | 1,224 |
Derivative Liabilities (current) | - | - | - |
Due to related parties (current) | - | - | - |
Liabilities of Disposal Groups | - | - | - |
Noncurrent Liabilities | 11,556 | 12,497 | 12,576 |
Long-Term Debts and Lease Obligations
| 5,205 | 5,449 | 5,344 |
Long-term debts | - | - | - |
Capital Lease Obligations | - | - | - |
Other Long-Term Liabilities
| - | - | - |
Noncurrent Payables | - | - | - |
Deferred Revenue (noncurrent) | - | 592 | 596 |
Asset Retirement Obligations | - | - | - |
Deferred Tax Liabilities (noncurrent) | 3,247 | 3,293 | 3,034 |
Pension Liabilities | - | - | - |
Other | 10,716 | 11,891 | 11,580 |
Operating Lease Liabilities (noncurrent) | - | - | - |
Derivative Liabilities (noncurrent) | - | - | - |
Due to related parties (noncurrent) | - | - | - |
Total Liabilities | 14,676 | 14,583 | 14,796 |
Equity | 22,771 | 23,857 | 23,341 |
Stockholders Equity
| 22,771 | 23,857 | 23,341 |
Common Stocks | 28,114 | 28,497 | 29,236 |
Preferred Stocks | - | - | - |
Additional Paid-in Capital | 1,913 | 1,949 | 2,040 |
Treasury Stocks | - | - | - |
Accumulated Other Comprehensive Income | 26 | -23 | 14 |
Retained Earnings | -7,282 | -6,566 | -7,949 |
Minority Interest | - | - | - |
Total Liabilities and Equity | 45,965 | 46,890 | 46,506 |