Methanex Corporation
(MX.TO)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Methanex Corporation
(CAD)
Previous Close | 64.78 |
52-Week Range | 49.21-74.25 |
Last Dividend | 1.02 |
Basic EPS | - |
Diluted EPS | - |
Beta | 1.81 |
Shares Outstanding | 67.39M |
Valuation Multiples
Trailing last fiscal year
Market Capitalization (CAD) | 4.37B |
Enterprise Value (CAD) | - |
Price/Earnings (trailing) | - |
Price/Earnings (forward) | 13.47 |
Price/Book | - |
Price/Sales | - |
Enterprise Value/EBIT | - |
MX.TO vs. Chemicals Industry
Firm | Market Cap |
---|---|
Dow Inc. (DOW) | 36.69B |
Celanese Corporation (CE) | 14.50B |
Univar Solutions Inc. (UNVR) | 5.70B |
Methanex Corporation (MX.TO) | 4.37B |
Huntsman Corporation (HUN) | 3.78B |
Methanex Corporation (MEOH) | 3.20B |
Braskem S.A. (BAK) | 2.66B |
Revenues and Earnings
Last Fiscal Year
Revenue (CAD) | - |
Operating Income (CAD) | - |
Net Income (CAD) | - |
Operating Margin | - |
Net Profit Margin | 8.21% |
Return on Equity | - |
Return on Assets | - |
Financial Position & Health
Last Fiscal Year End
Total Capital (CAD) | 5.13B |
Total Stockholders Equity (CAD) | 2.11B |
Total Debt (CAD) | 3.02B |
Debt-to-Equity Ratio | 143.07% |
Current Ratio | 199.06% |
Quick Ratio | 144.14% |
Altman's Z-score | 1.95 |
Cash Flows
Last Fiscal Year
(CAD)
Cash & Cash Equivalents | 857.75M |
Total Financial Investments | - |
Free-Cash-Flows (Unlevered) | - |
Free-Cash-Flows (Levered) | - |
Capital Expenditures | -577.38M |
Cash Interest Coverage | 937.88% |
Growth Rates
As of Last Fiscal Year End
1-Year Net Income Growth | -26.65% |
1-Year Operating Income Growth | -14.24% |
1-Year Revenue Growth | -2.34% |
3-Year Net Income Growth | 303.15% |
3-Year Operating Income Growth | 222.31% |
3-Year Revenue Growth | 54.83% |
Company Description
Exchange | Toronto Stock Exchange |
Stock Currency | CAD |
Reporting Currency | CAD |
CIK | |
CEO | Mr. Richard W. Sumner |
Full-time Employees | 1451 |
Street | 1800 Waterfront Centre |
City, State | Vancouver BC |
Country | CA |
Phone | 16046612600 |
Website | https://www.methanex.com |
Methanex Corporation produces and supplies methanol in North America, the Asia Pacific, Europe, and South America. The company also purchases methanol produced by others under methanol offtake contracts and on the spot market. In addition, it owns and leases storage and terminal facilities. The company owns and manages a fleet of approximately 30 ocean-going vessels. It serves chemical and petrochemical producers. Methanex Corporation was incorporated in 1968 and is headquartered in Vancouver, Canada.