Methanex Corporation
(MEOH)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million USD)
Annual
Quarterly
2022 FY | 2021 FY | 2020 FY | |
---|---|---|---|
Current Assets | 1,876 | 1,989 | 1,595 |
Cash & Short-Term Investments
| - | - | - |
Cash | - | - | - |
Short-Term Investments | - | - | - |
Total Receivables
| - | - | - |
Trade Receivables | - | - | - |
Non-trade Receivables | - | - | - |
Inventory (net) | 440 | 460 | 309 |
Prepaid Expenses | 39 | 36 | 34 |
Other Current Assets
| 1,398 | 1,493 | 1,252 |
Restricted Cash & Short-Term Investments | - | - | - |
Derivative Assets | - | - | - |
Assets for disposal | - | - | - |
Other Current Assets | 1,398 | 1,493 | 1,252 |
Noncurrent Assets | 4,755 | 4,101 | 4,101 |
Property, Plant & Equipment
| - | - | - |
Accumulated Depreciation | - | - | - |
Oil & Gas Property
| - | - | - |
Successful effort method | - | - | - |
Full cost method | - | - | - |
Intangibles & Goodwill
| - | - | - |
Goodwill | - | - | - |
Intangibles | - | - | - |
Long-Term Investments & Receivables | - | - | - |
Other Long-Term Assets
| 4,755 | 4,101 | 4,101 |
Prepaid Expense (noncurrent) | - | - | - |
Derivatives Assets (noncurrent) | - | - | - |
Deposits (noncurrent) | - | - | - |
Restricted Cash & Investments (noncurrent) | - | - | - |
Deferred Income Tax Assets | 46 | 98 | 138 |
Other | 4,709 | 4,003 | 3,964 |
Total Assets | 6,631 | 6,090 | 5,696 |
 | |||
Current Liabilities | 943 | 963 | 765 |
Total Payables
| 789 | 836 | 601 |
Accounts Payables | 789 | 836 | 601 |
Accrued Liabilities | - | - | - |
Deferred Revenue (current) | - | - | - |
Current Debt
| 124 | 110 | 137 |
Short-term borrowings | - | - | - |
Current portion of long-term debts | - | - | - |
Other current liabilities
| 30 | 17 | 27 |
Other | 30 | 17 | 27 |
Derivative Liabilities (current) | - | - | - |
Due to related parties (current) | - | - | - |
Liabilities of Disposal Groups | - | - | - |
Noncurrent Liabilities | 3,259 | 3,172 | 3,489 |
Long-Term Debts and Lease Obligations
| 2,136 | 2,146 | 2,324 |
Long-term debts | - | - | - |
Capital Lease Obligations | - | - | - |
Other Long-Term Liabilities
| 1,123 | 1,025 | 1,166 |
Noncurrent Payables | - | - | - |
Deferred Revenue (noncurrent) | - | - | - |
Asset Retirement Obligations | - | - | - |
Deferred Tax Liabilities (noncurrent) | 227 | 213 | 213 |
Pension Liabilities | - | - | - |
Other | 135 | 194 | 327 |
Operating Lease Liabilities (noncurrent) | 761 | 619 | 625 |
Derivative Liabilities (noncurrent) | - | - | - |
Due to related parties (noncurrent) | - | - | - |
Total Liabilities | 4,202 | 4,135 | 4,255 |
 | |||
Equity | 242 | -3 | -137 |
Stockholders Equity
| 242 | -3 | -137 |
Common Stocks | - | - | - |
Preferred Stocks | - | - | - |
Additional Paid-in Capital | - | - | - |
Treasury Stocks | - | - | - |
Accumulated Other Comprehensive Income | 242 | -3 | -137 |
Retained Earnings | - | - | - |
Minority Interest | - | - | - |
Total Liabilities and Equity | 4,444 | 4,132 | 4,117 |