Constellium SE
(CSTM)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million USD)
Annual
Quarterly
2021 FY | 2020 FY | |
---|---|---|
Current Assets | 1,938 | 1,466 |
Cash & Short-Term Investments
| 205 | 478 |
Cash | 147 | 439 |
Short-Term Investments | 58 | 39 |
Total Receivables
| 683 | 406 |
Trade Receivables | - | - |
Non-trade Receivables | - | - |
Inventory (net) | 1,050 | 582 |
Prepaid Expenses | - | - |
Other Current Assets
| - | - |
Restricted Cash & Short-Term Investments | - | - |
Derivative Assets | - | - |
Assets for disposal | - | - |
Other Current Assets | - | - |
Noncurrent Assets | 2,686 | 2,663 |
Property, Plant & Equipment
| 1,948 | 1,906 |
Accumulated Depreciation | - | - |
Oil & Gas Property
| - | - |
Successful effort method | - | - |
Full cost method | - | - |
Intangibles & Goodwill
| 509 | 478 |
Goodwill | 451 | 417 |
Intangibles | 58 | 61 |
Long-Term Investments & Receivables | 12 | 19 |
Other Long-Term Assets
| 217 | 260 |
Prepaid Expense (noncurrent) | - | - |
Derivatives Assets (noncurrent) | - | - |
Deposits (noncurrent) | - | - |
Restricted Cash & Investments (noncurrent) | - | - |
Deferred Income Tax Assets | 162 | 193 |
Other | 55 | 67 |
Total Assets | 4,624 | 4,129 |
 | ||
Current Liabilities | 1,714 | 1,086 |
Total Payables
| 1,377 | 905 |
Accounts Payables | - | - |
Accrued Liabilities | - | - |
Deferred Revenue (current) | 77 | 81 |
Current Debt
| 258 | 92 |
Short-term borrowings | - | - |
Current portion of long-term debts | - | - |
Other current liabilities
| 2 | 8 |
Other | 2 | 8 |
Derivative Liabilities (current) | - | - |
Due to related parties (current) | - | - |
Liabilities of Disposal Groups | - | - |
Noncurrent Liabilities | 2,619 | 3,144 |
Long-Term Debts and Lease Obligations
| 1,871 | 2,299 |
Long-term debts | - | - |
Capital Lease Obligations | - | - |
Other Long-Term Liabilities
| - | - |
Noncurrent Payables | - | - |
Deferred Revenue (noncurrent) | 4 | 3 |
Asset Retirement Obligations | - | - |
Deferred Tax Liabilities (noncurrent) | 14 | 10 |
Pension Liabilities | - | - |
Other | 907 | 2,066 |
Operating Lease Liabilities (noncurrent) | - | - |
Derivative Liabilities (noncurrent) | - | - |
Due to related parties (noncurrent) | - | - |
Total Liabilities | 4,333 | 4,230 |
 | ||
Equity | 274 | -115 |
Stockholders Equity
| 274 | -115 |
Common Stocks | 3 | 3 |
Preferred Stocks | - | - |
Additional Paid-in Capital | 420 | 420 |
Treasury Stocks | - | - |
Accumulated Other Comprehensive Income | - | - |
Retained Earnings | -149 | -538 |
Minority Interest | - | - |
Total Liabilities and Equity | 4,624 | 4,129 |