Braskem S.A.
(BAK)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million USD)
Annual
Quarterly
2021 FY | 2020 FY | |
---|---|---|
Current Assets | 39,293 | 34,190 |
Cash & Short-Term Investments
| 12,173 | 17,490 |
Cash | 8,681 | 13,863 |
Short-Term Investments | 3,493 | 3,627 |
Total Receivables
| 10,316 | 7,938 |
Trade Receivables | - | - |
Non-trade Receivables | - | - |
Inventory (net) | 16,273 | 8,384 |
Prepaid Expenses | - | - |
Other Current Assets
| 544 | 0 |
Restricted Cash & Short-Term Investments | - | - |
Derivative Assets | - | - |
Assets for disposal | - | - |
Other Current Assets | 544 | 0 |
Noncurrent Assets | 53,271 | 51,894 |
Property, Plant & Equipment
| 40,005 | 38,832 |
Accumulated Depreciation | - | - |
Oil & Gas Property
| - | - |
Successful effort method | - | - |
Full cost method | - | - |
Intangibles & Goodwill
| 2,877 | 2,829 |
Goodwill | 2,059 | 2,059 |
Intangibles | 818 | 770 |
Long-Term Investments & Receivables | 76 | 59 |
Other Long-Term Assets
| 10,313 | 10,175 |
Prepaid Expense (noncurrent) | - | - |
Derivatives Assets (noncurrent) | - | - |
Deposits (noncurrent) | - | - |
Restricted Cash & Investments (noncurrent) | - | - |
Deferred Income Tax Assets | 8,257 | 8,530 |
Other | 2,055 | 1,645 |
Total Assets | 92,564 | 86,084 |
Current Liabilities | 25,194 | 28,387 |
Total Payables
| 12,053 | 9,946 |
Accounts Payables | - | - |
Accrued Liabilities | - | - |
Deferred Revenue (current) | 205 | 287 |
Current Debt
| 2,165 | 9,929 |
Short-term borrowings | - | - |
Current portion of long-term debts | - | - |
Other current liabilities
| 10,771 | 8,225 |
Other | 10,771 | 8,225 |
Derivative Liabilities (current) | - | - |
Due to related parties (current) | - | - |
Liabilities of Disposal Groups | - | - |
Noncurrent Liabilities | 61,167 | 61,563 |
Long-Term Debts and Lease Obligations
| 52,044 | 50,529 |
Long-term debts | - | - |
Capital Lease Obligations | - | - |
Other Long-Term Liabilities
| - | - |
Noncurrent Payables | - | - |
Deferred Revenue (noncurrent) | 258 | 382 |
Asset Retirement Obligations | - | - |
Deferred Tax Liabilities (noncurrent) | 2,123 | 1,553 |
Pension Liabilities | - | - |
Other | 46,744 | 41,401 |
Operating Lease Liabilities (noncurrent) | - | - |
Derivative Liabilities (noncurrent) | - | - |
Due to related parties (noncurrent) | - | - |
Total Liabilities | 86,361 | 89,950 |
Equity | 7,866 | -2,202 |
Stockholders Equity
| 7,866 | -2,202 |
Common Stocks | 8,043 | 8,043 |
Preferred Stocks | - | - |
Additional Paid-in Capital | -527 | -538 |
Treasury Stocks | - | - |
Accumulated Other Comprehensive Income | 349 | -5,178 |
Retained Earnings | - | -4,530 |
Minority Interest | - | - |
Total Liabilities and Equity | 92,564 | 86,084 |