ASML Holding N.V.
(ASML)
Price delayed 15 minutes
- Income Statement
- Blance Sheet
- Cash Flow Statement
Financial Statements
- Key Metrics
- Profitability
- Growth
- Valuation Multiples
- Operating Efficiency
- Liquidity & Solvency
- Cash
Ratio Analytics
My Watchlist
Log in to view your watchlist.
Balance Sheet
(In million USD)
Annual
Quarterly
2021 FY | 2020 FY | |
---|---|---|
Current Assets | 18,190 | 15,930 |
Cash & Short-Term Investments
| 7,590 | 7,352 |
Cash | 6,952 | 6,049 |
Short-Term Investments | 639 | 1,302 |
Total Receivables
| 4,420 | 3,207 |
Trade Receivables | - | - |
Non-trade Receivables | - | - |
Inventory (net) | 5,179 | 4,569 |
Prepaid Expenses | - | - |
Other Current Assets
| 1,001 | 802 |
Restricted Cash & Short-Term Investments | - | - |
Derivative Assets | - | - |
Assets for disposal | - | - |
Other Current Assets | 1,001 | 802 |
Noncurrent Assets | 12,041 | 11,337 |
Property, Plant & Equipment
| 3,148 | 2,815 |
Accumulated Depreciation | - | - |
Oil & Gas Property
| - | - |
Successful effort method | - | - |
Full cost method | - | - |
Intangibles & Goodwill
| 5,508 | 5,678 |
Goodwill | 4,556 | 4,629 |
Intangibles | 952 | 1,049 |
Long-Term Investments & Receivables | 893 | 821 |
Other Long-Term Assets
| 2,493 | 2,023 |
Prepaid Expense (noncurrent) | - | - |
Derivatives Assets (noncurrent) | - | - |
Deposits (noncurrent) | - | - |
Restricted Cash & Investments (noncurrent) | - | - |
Deferred Income Tax Assets | 1,099 | 672 |
Other | 1,394 | 1,352 |
Total Assets | 30,231 | 27,267 |
 | ||
Current Liabilities | 12,298 | 6,604 |
Total Payables
| 2,116 | 1,378 |
Accounts Payables | - | - |
Accrued Liabilities | - | - |
Deferred Revenue (current) | 7,935 | 3,954 |
Current Debt
| 509 | 15 |
Short-term borrowings | - | - |
Current portion of long-term debts | - | - |
Other current liabilities
| 1,737 | 1,256 |
Other | 1,737 | 1,256 |
Derivative Liabilities (current) | - | - |
Due to related parties (current) | - | - |
Liabilities of Disposal Groups | - | - |
Noncurrent Liabilities | 7,792 | 6,799 |
Long-Term Debts and Lease Obligations
| 4,075 | 4,663 |
Long-term debts | - | - |
Capital Lease Obligations | - | - |
Other Long-Term Liabilities
| - | - |
Noncurrent Payables | - | - |
Deferred Revenue (noncurrent) | 3,226 | 1,640 |
Asset Retirement Obligations | - | - |
Deferred Tax Liabilities (noncurrent) | 241 | 238 |
Pension Liabilities | - | - |
Other | -2,768 | 1,451 |
Operating Lease Liabilities (noncurrent) | - | - |
Derivative Liabilities (noncurrent) | - | - |
Due to related parties (noncurrent) | - | - |
Total Liabilities | 20,090 | 13,402 |
 | ||
Equity | 10,141 | 13,865 |
Stockholders Equity
| 10,141 | 13,865 |
Common Stocks | 37 | 38 |
Preferred Stocks | - | - |
Additional Paid-in Capital | 1,453 | 2,917 |
Treasury Stocks | - | - |
Accumulated Other Comprehensive Income | 334 | 179 |
Retained Earnings | 8,317 | 10,732 |
Minority Interest | - | - |
Total Liabilities and Equity | 30,231 | 27,267 |